Home PageContact Form

Campus Commons Sales 

Compiled by Roger Hackney, Broker #00834701 

Campus Commons Specialist (916) 929-4706 

 DATE  ADDRESS  PRICE  HOA  BED/BA  SQ. FT.  PLAN (Story)
 07/16/10  1119 Vanderbilt Way  $300,000  Nep  3/2.5  1,825±  7000 (2)
 06/25/10  320 Elmhurst Circle  $305,000  Nep  2+/2.5  1,748±  4400 (2)
 06/24/10  722 Hartnell Place  $272,000  V3  2/1  1,072±  1100 (1)
 06/23/10  879 Commons Drive  $295,000  V2  2+/2  1,788±  Harvard (1)
 06/08/10  1132 Commons Drive  $382,500  V5  2+/2.5  1,954±  St. Charles (1)
 06/07/10  700 Elmhurst Circle  $350,000  Nep  2+/2  1,586±  2300 (1)
 06/01/10  509 Hartnell Place  $330,000  V3  2/2  1,423±  Patio (1)
 05/28/10  1264 Commons Drive  $380,000  V5  2+/2.5  2,263±  St. Charles (1)
 05/12/10  1107 Commons Drive  $287,500  Nep  2+/2.5  1,623±  Town (2)
 05/03/10  506 Dunbarton Circle  $319,000  Nep  3/2  1,840±  3300 (1)
 04/27/10  104 Hartnell Place  $240,000  V3  3/2.5  1,428±  Town (2)
 04/19/10  183 Hartnell Place  $335,000  V10  2/2   1,324±  V10 Patio (1)
 04/19/10  804 Commons Drive  $355,000  V1  2+/2  1,643±  Moss (1)
 04/09/10  626 Commons Drive  $339,250  V1  2/2  1,599±  Moss (1)
 04/07/10  1209 Vanderbilt Way  $315,000  Nep  2+/2.5  1,835±   Town (2)
 03/26/10  2327 Swarthmore Dr  $305,000  Nep  3/2.5  1,730±   Town (2)
 03/24/10  609 Dunbarton Circle  $210,000  Nep   2+/2.5  1,748±   4400 (2)
 03/23/10  742 Commons Drive  $244,000  V1  2+/2  1,638±  Harvard (1)
 03/17/10  1101 Vanderbilt Way  $250,500  Nep  2+/2.5  1,835±  Town (2)
 03/12/10  1036 Vanderbilt Way  $251,000  Nep  3/2.5  1,731±  Town (2)
 02/11/10  1326 Commons Drive  $265,000  Nep  2+/2.5  1,835±  Town (2)
 02/05/10  8 Colby Court  $220,000  Nep  2/1  1,081±  1100 (1)
 02/04/10  801 Dunbarton Circle  $310,000  Nep  2/2  1,469±  2200 (1)
 02/03/10  247 Hartnell Place  $199,000  V10  3/2.5  1,743±  Town (2)
 01/21/10  501 Hartnell Place  $410,000  V3  2+/2  1,722±  Patio (1)
 01/20/10  1284 Vanderbilt Way  $289,000  Nep  3/2.5  1,731±  Town (2)
 01/19/10  642 Commons Drive  $347,000  V1  3/2.5  2,178±  Tri-level (2)
 01/15/10  468 Hartnell Place  $370,000  V3  3/2  1,702±  Patio (1)
 12/31/09  354 Hartnell Place  $339,000  V3  2/2  1,412±  Atrium (1)
 12/29/09  709 Dunbarton Circle  $320,000  Nep  2+/2  1,586±  2300 (1)
 12/28/09  853 Commons Drive  $310,000  V2  2+/2  1,831±  Princeton (1)
 12/11/09  937 Commons Drive  $325,000  V4  2+/2  1,847±  Harvard (1)
 12/10/09  1425 Commons Drive  $429,000  Nep  3+/2.5  2,137±  5500 (2)
 11/30/09  824 Commons Drive  $365,000  V1  2+/2  1,638±  Harvard (1)
 11/25/09  510 Elmhurst Circle  $429,000  Nep  3/2.5  2,137±  5500 (2)
 11/24/09  1350 Commons Drive  $250,000  Nep  3/2.5  1,825±  Town (2)
 11/17/09  1102 Commons Drive  $390,000  V5  2+/2.5  1,954±  St. Charles (1)
 11/12/09  1204 Commons Drive  $388,000  V5  2/2  1,861±  St. Charles (1)
 10/30/09  2310 Am River Drive  $260,000  Nep  2+/2.5  1,370±  Loft plan (2)
 10/28/09  703 Dunbarton Circle  $345,000  Nep  2+/2  1,586±  2300 (1)
 10/23/09  445 Hartnell Place  $428,000  V1  4/2.5  2,158±  Tri-level (2)
 10/20/09  626 Commons Drive  $211,500  V1  2/2  1,599±  Moss (1)
 10/14/09  251 Hartnell Place  $345,000  V10  2/2  1,350±  V10 Atrium (1)
 10/07/09  1 Colby Court  $260,000  Nep  2+/2.5  1,370±  Loft (2)
 09/25/09  300 Hartnell Place  $375,000  V3  2+/2.5  1,693±  Patio (1)
 09/15/09  614 Elmhurst Circle  $388,000  Nep  3+/2.5  2,137±  5500 (2)
 08/28/09  149 Hartnell Place  $360,000  V3  3/2.5  1,721±  Town (2)
 08/10/09  1473 University Ave  $335,000  Nep  2/2  1,469±  2200 (1)
 08/03/09  512 Hartnell Place  $300,000  V3  2+/2.5  1,800±  Town (2)
 07/24/09  1300 Commons Dr  $320,000  Nep  2/2  1,163±  2000 (1)
 07/23/09  618 Hartnell Place  $290,000  V3  2/2  1,072±  1100 (1) 
 07/22/09  1318 Vanderbilt Way  $344,500  Nep  2+/2.5  1,640±  Loft (2)
 07/10/09  246 Hartnell Place  $290,000  V3  3/2.5  1,613±  Town (2)
 07/09/09  626 Hartnell Place  $260,000  V3  2/2  1,072±  1100 (1)

Note: (+) sign indicates Den or family room.  Based upon information reported by MetroList Services, Inc. (Sacramento MLS).  Properties may not be listed by broker presenting this report.  All square footages are approximate, information deemed reliable, but not guaranteed by broker.